Wholesale Antiseptics & Disinfectants prices in Egypt — updated August 2026
Last updated: 20 August 2026 · Price includes VAT
Real, dated wholesale prices with MOQ and per-piece cost — for hospitals, labs and pharmacies. Create an account to unlock your own price and order or download a quote.
| Product | Pack | min. order | Price |
|---|---|---|---|
| Povidone-Iodine Surgical Scrub 7.5% – 4 L Jerrycan – Acmadin | Unit (جركن 4 لتر) | 2 | 1,618 EGP / Unit (جركن 4 لتر) — 1,618 EGP/piece |
| Povidone-Iodine Antiseptic Solution – Jerrycan – Acmadin | Unit | 2 | 1,498.3 EGP / Unit — 1,498.3 EGP/piece |
| Cidex High-Level Disinfectant – 4 L – Extra | Unit (جركن 4 لتر) | 15 | 175.83 EGP / Unit (جركن 4 لتر) — 175.83 EGP/piece |
| Formalin Solution – First | Unit | 20 | 110.5 EGP / Unit — 110.5 EGP/piece |
| Sterillium Hand Disinfectant – Perfect | Unit | 15 | 141.63 EGP / Unit — 141.63 EGP/piece |
| Asha 70% Medical Alcohol – 1 Litre – Perfect | Unit | 20 | 110.5 EGP / Unit — 110.5 EGP/piece |
| Alcohol Swab – Pharmapore | Unit | 35 | 64.33 EGP / Unit — 64.33 EGP/piece |
This table shows a selection from this range. Browse all products or request a quote with your full list.