Wholesale Gloves & Protective Wear prices in Egypt — updated August 2026
Last updated: 19 August 2026 · Price includes VAT
Real, dated wholesale prices with MOQ and per-piece cost — for hospitals, labs and pharmacies. Create an account to unlock your own price and order or download a quote.
| Product | Pack | min. order | Price |
|---|---|---|---|
| Sterile Surgical Latex Gloves – Size 7.5 – Malaysian – Sizes (7 : 8.5) | pair | 200 | 17.18 EGP / pair — 17.18 EGP/piece |
| Latex Examination Gloves – Size S – Doctor | Box | 20 | 208.8 EGP / Box — 2.09 EGP/piece |
| Sterile Surgical Gown – ATM | piece | 60 | 59.72 EGP / piece — 59.72 EGP/piece |
| Blue Nitrile Gloves – Size S – Doctor | piece (100 قطعة / علبة) | 20 | 199.68 EGP / piece (100 قطعة / علبة) — 199.68 EGP/piece |
| Vinyl Gloves – Size S – UltraTeb | piece (علبة 100 قطعة / 10 علب في الكرتونة) | 30 | 118.3 EGP / piece (علبة 100 قطعة / 10 علب في الكرتونة) — 1.18 EGP/piece |
| White Nitrile Gloves – Size S – Doctor | piece (100 قطعة/علبة) | 20 | 176.88 EGP / piece (100 قطعة/علبة) — 176.88 EGP/piece |
| Latex Examination Gloves – Size M – Thailand | piece | 20 | 195.12 EGP / piece — 195.12 EGP/piece |
| Egyptian Latex Gloves – Size M – UltraTeb | piece (100 قطعة / علبة) | 20 | 174.6 EGP / piece (100 قطعة / علبة) — 174.6 EGP/piece |
| Sterile Surgical Glove – Size 8 | 250 | Sign up to see your price | |
| Latex Gloves – Malaysian – Gold | Box | 20 | 197.4 EGP / Box — 197.4 EGP/piece |
This table shows a selection from this range. Browse all products or request a quote with your full list.