Wholesale Diagnostic Devices prices in Egypt — updated August 2026
Last updated: 20 August 2026 · Price includes VAT
Real, dated wholesale prices with MOQ and per-piece cost — for hospitals, labs and pharmacies. Create an account to unlock your own price and order or download a quote.
| Product | Pack | min. order | Price |
|---|---|---|---|
| Mercury Clinical Thermometer – China | Box (علبة × 12 قطعة) | 6 | 620 EGP / Box (علبة × 12 قطعة) — 51.67 EGP/piece |
| Digital Medical Thermometer – Chinese | piece | 70 | 49.89 EGP / piece — 49.89 EGP/piece |
| Ultrasound Thermal Paper Roll – AONE | Roll | 15 | 270.8 EGP / Roll — 270.8 EGP/piece |
| Ultrasound Thermal Paper Roll – 110 mm × 20 m – Sony | Roll (10 rolls/box) | 8 | 459.3 EGP / Roll (10 rolls/box) — 459.3 EGP/piece |
| Clinical Thermometer – Mercury | Box (علبة × ١٢ ترمومتر) | 6 | 602.9 EGP / Box (علبة × ١٢ ترمومتر) — 50.24 EGP/piece |
| Ultrasound Gel – 3 L – Perfect | container (3 لتر) | 60 | 56.3 EGP / container (3 لتر) — 56.3 EGP/piece |
| Transducer Connector – LAN | piece | 6 | 563 EGP / piece — 563 EGP/piece |
| Digital Thermometer – Celia | piece | 80 | 43.65 EGP / piece — 43.65 EGP/piece |
| Ophthalmic Vision Testing Chart – Stand | piece | 2 | 2,373 EGP / piece — 2,373 EGP/piece |
| Height & Weight Scale – Omega | 1 | Sign up to see your price |
This table shows a selection from this range. Browse all products or request a quote with your full list.