Wholesale Diagnostic Devices prices in Egypt — updated August 2026
Last updated: 20 August 2026 · Price includes VAT
Real, dated wholesale prices with MOQ and per-piece cost — for hospitals, labs and pharmacies. Create an account to unlock your own price and order or download a quote.
| Product | Pack | min. order | Price |
|---|---|---|---|
| Mercury Clinical Thermometer | Box (علبة × 12 قطعة) | 3 | 736.67 EGP / Box (علبة × 12 قطعة) — 61.39 EGP/piece |
| Digital Medical Thermometer | Unit | 40 | 55.25 EGP / Unit — 55.25 EGP/piece |
| Ultrasound Thermal Paper Roll – AONE | Unit | 7 | 327.93 EGP / Unit — 327.93 EGP/piece |
| Ultrasound Thermal Paper Roll – 110 mm × 20 m – Sony | Unit (10 rolls/box) | 4 | 524 EGP / Unit (10 rolls/box) — 524 EGP/piece |
| Mercury Sphygmomanometer – ALPK2 | unit | 1 | On request |
| Syringe Pump | Unit | 1 | On request |
This table shows a selection from this range. Browse all products or request a quote with your full list.